loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Oct 31, 2024 190.87 4.82 -16.33
Equity-Bayer Crop Sci. Oct 31, 2024 184.99 4.68 2.68
Equity-Cummins India Oct 31, 2024 144.59 3.65 -8.03
Equity-ICRA Oct 31, 2024 144.51 3.65 -9.78
Equity-Fortis Health. Oct 31, 2024 134.40 3.40 -12.12
Equity-Honeywell Auto Oct 31, 2024 132.19 3.34 -6.55
Equity-Glaxosmi. Pharma Oct 31, 2024 125.76 3.18 -4.55
Equity-Hind. Unilever Oct 31, 2024 125.32 3.17 -14.54
Equity-Schaeffler India Oct 31, 2024 122.86 3.11 -12.21
Equity-Gillette India Oct 31, 2024 121.84 3.08 12.52
Equity-United Breweries Oct 31, 2024 121.02 3.06 -8.77
Equity-P & G Hygiene Oct 31, 2024 116.66 2.95 -3.48
Equity-CRISIL Oct 31, 2024 111.70 2.82 11.93
Equity-Bosch Oct 31, 2024 109.04 2.76 -6.79
Equity-United Spirits Oct 31, 2024 103.82 2.62 -8.86
Equity-Whirlpool India Oct 31, 2024 91.01 2.30 -13.12
Equity-Siemens Oct 31, 2024 89.62 2.27 -3.78
Equity-Pfizer Oct 31, 2024 86.43 2.18 -10.91
Equity-Gland Pharma Oct 31, 2024 76.22 1.93 -8.06
Equity-Johnson Con. Hit Oct 31, 2024 69.14 1.75 -16.22
Equity-A B B Oct 31, 2024 67.99 1.72 -7.77
Equity-CIE Automotive Oct 31, 2024 63.63 1.61 -10.87
Equity-Nestle India Oct 31, 2024 62.67 1.58 -15.87
Equity-Coforge Oct 31, 2024 61.68 1.56 2.34
Equity-GE Vernova T&D Oct 31, 2024 61.62 1.56 6.24
Equity-Mphasis Oct 31, 2024 60.63 1.53 -4.35
Equity-Bata India Oct 31, 2024 57.09 1.44 -12.10
Equity-Kansai Nerolac Oct 31, 2024 55.72 1.41 -7.88
Equity-Escorts Kubota Oct 31, 2024 54.23 1.37 -12.27
Equity-Thomas Cook (I) Oct 31, 2024 54.22 1.37 -3.79
Equity-Sumitomo Chemi. Oct 31, 2024 52.98 1.34 2.96
Equity-Grindwell Norton Oct 31, 2024 49.76 1.26 -7.98
Equity-Sapphire Foods Oct 31, 2024 49.20 1.24 -10.38
Equity-3M India Oct 31, 2024 41.26 1.04 6.54
Equity-Hyundai Motor I Oct 31, 2024 39.09 0.99 0.00
Equity-Timken India Oct 31, 2024 36.99 0.94 -9.90
Equity-Suven Pharma Oct 31, 2024 36.01 0.91 2.61
Equity-SKF India Oct 31, 2024 35.23 0.89 -5.10
Equity-Blue Dart Expres Oct 31, 2024 34.49 0.87 -0.76
Equity-Motherson Wiring Oct 31, 2024 33.93 0.86 -2.83
Reverse Repo-C C I Oct 31, 2024 31.86 0.81 84.50
Equity-Eureka Forbes Oct 31, 2024 31.72 0.80 -0.39
Equity-Sanofi India Oct 31, 2024 31.41 0.79 -3.61
Equity-RHI Magnesita Oct 31, 2024 31.12 0.79 -2.21
Equity-AAVAS Financiers Oct 31, 2024 30.11 0.76 -7.92
Equity-ZF Commercial Oct 31, 2024 30.00 0.76 -9.55
Equity-Abbott India Oct 31, 2024 29.65 0.75 -0.64
Equity-Akzo Nobel Oct 31, 2024 28.48 0.72 16.66
Equity-J B Chemicals & Oct 31, 2024 27.96 0.71 4.59
Equity-Quess Corp Oct 31, 2024 27.94 0.71 -6.67
Equity-Heidelberg Cem. Oct 31, 2024 26.15 0.66 4.27
Equity-Star Health Insu Oct 31, 2024 25.10 0.63 -16.99
Equity-Hitachi Energy Oct 31, 2024 23.02 0.58 -15.18
Equity-Sanofi Consumer Oct 31, 2024 22.77 0.58 -2.40
Foreign Equity-Cognizant Technology Solutions Oct 31, 2024 21.32 0.54 -3.03
Equity-SBFC Finance Oct 31, 2024 20.57 0.52 -8.08
Equity-Linde India Oct 31, 2024 17.82 0.45 -9.79
Equity-Zee Entertainmen Oct 31, 2024 16.27 0.41 -11.29
Equity-360 ONE Oct 31, 2024 14.35 0.36 0.00
Equity-Esab India Oct 31, 2024 13.43 0.34 3.82
Equity-Doms Industries Oct 31, 2024 13.27 0.34 -43.94
Equity-Oracle Fin.Serv. Oct 31, 2024 10.89 0.28 -4.99
Equity-Nippon Life Ind. Oct 31, 2024 9.91 0.25 8.69
Equity-P & G Health Ltd Oct 31, 2024 7.70 0.19 -3.56
Equity-Page Industries Oct 31, 2024 5.99 0.15 0.60
Equity-Sr. Jayala. Auto Oct 31, 2024 0.20 0.01 54.16
Net CA & Others-Net CA & Others Oct 31, 2024 -3.20 -0.08 -329.25